Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | Republic of Korea | 2 | 2 | 0 | 0 | 10 | 4 |
2 | Bahrain | 2 | 1 | 0 | 1 | -2 | 2 |
3 | Iraq | 2 | 0 | 0 | 2 | -8 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | Japan | 2 | 2 | 0 | 0 | 45 | 4 |
2 | Jordan | 2 | 1 | 0 | 1 | 12 | 2 |
3 | India | 2 | 0 | 0 | 2 | -57 | 0 |
49 - 12N/A Japan vs India |
12 - 32N/A India vs Jordan |
22 - 30N/A Jordan vs Japan |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | Saudi Arabia | 2 | 2 | 0 | 0 | 48 | 4 |
2 | Qatar | 2 | 1 | 0 | 1 | -7 | 2 |
3 | United Arab Emirates | 2 | 0 | 0 | 2 | -41 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | Kuwait | 3 | 3 | 0 | 0 | 15 | 6 |
2 | I. R. Iran | 3 | 1 | 1 | 1 | 4 | 3 |
3 | Chinese Taipei | 3 | 1 | 1 | 1 | -4 | 3 |
4 | P. R. China | 3 | 0 | 0 | 3 | -15 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | Chinese Taipei | 4 | 4 | 0 | 0 | 57 | 8 |
2 | Iraq | 4 | 3 | 0 | 1 | 24 | 6 |
3 | P. R. China | 4 | 2 | 0 | 2 | 14 | 4 |
4 | United Arab Emirates | 4 | 1 | 0 | 3 | -38 | 2 |
5 | India | 4 | 0 | 0 | 4 | -57 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | Saudi Arabia | 3 | 2 | 1 | 0 | 14 | 5 |
2 | Republic of Korea | 3 | 2 | 0 | 1 | 16 | 4 |
3 | I. R. Iran | 3 | 1 | 1 | 1 | -5 | 3 |
4 | Jordan | 3 | 0 | 0 | 3 | -25 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | Kuwait | 3 | 2 | 0 | 1 | 6 | 4 |
2 | Japan | 3 | 2 | 0 | 1 | 21 | 4 |
3 | Bahrain | 3 | 2 | 0 | 1 | 2 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | -29 | 0 |
20 - 39N/A Qatar vs Japan |
33 - 35N/A Kuwait vs Bahrain |
32 - 28N/A Kuwait vs Qatar |
18 - 24N/A Bahrain vs Japan |
33 - 27N/A Bahrain vs Qatar |
23 - 27N/A Japan vs Kuwait |
Pos | Team |
---|---|
1 | Japan * |
2 | Republic of Korea * |
3 | Kuwait * |
4 | Saudi Arabia * |
5 | Bahrain * |
6 | I. R. Iran |
7 | Jordan |
8 | Qatar |
9 | Chinese Taipei |
10 | Iraq |
11 | P. R. China |
12 | United Arab Emirates |
13 | India |
(*) Qualifies for the 11th IHF Men’s Youth (U19) Handball World Championship scheduled to be held in Egypt from 6 to 17 August 2025.
Position | Player |
Right Back | Abdullatif Salmin |
Left Back | Sora Furusawa |
Center Back | Ahmed Al-Obaidi |
Right Wing | Salman Al-Showikh |
Left Wing | Kaisei Nanjo |
Pivot | Choe Do-hun |
Goalkeeper | Hong Ui-seok |
MVP | Masato Ohashi |
Top Scorer | Yosef Madwah (54 Goals) |