Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | 4 | |
2 | 2 | 1 | 0 | 1 | -2 | 2 | |
3 | 2 | 0 | 0 | 2 | -8 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 45 | 4 | |
2 | 2 | 1 | 0 | 1 | 12 | 2 | |
3 | 2 | 0 | 0 | 2 | -57 | 0 |
49 - 12N/A Japan vs India |
12 - 32N/A India vs Jordan |
22 - 30N/A Jordan vs Japan |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 48 | 4 | |
2 | 2 | 1 | 0 | 1 | -7 | 2 | |
3 | 2 | 0 | 0 | 2 | -41 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 15 | 6 | |
2 | 3 | 1 | 1 | 1 | 4 | 3 | |
3 | 3 | 1 | 1 | 1 | -4 | 3 | |
4 | 3 | 0 | 0 | 3 | -15 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 57 | 8 | |
2 | 4 | 3 | 0 | 1 | 24 | 6 | |
3 | 4 | 2 | 0 | 2 | 14 | 4 | |
4 | 4 | 1 | 0 | 3 | -38 | 2 | |
5 | 4 | 0 | 0 | 4 | -57 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 14 | 5 | |
2 | 3 | 2 | 0 | 1 | 16 | 4 | |
3 | 3 | 1 | 1 | 1 | -5 | 3 | |
4 | 3 | 0 | 0 | 3 | -25 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 4 | |
2 | 3 | 2 | 0 | 1 | 21 | 4 | |
3 | 3 | 2 | 0 | 1 | 2 | 4 | |
4 | 3 | 0 | 0 | 3 | -29 | 0 |
20 - 39N/A Qatar vs Japan |
33 - 35N/A Kuwait vs Bahrain |
32 - 28N/A Kuwait vs Qatar |
18 - 24N/A Bahrain vs Japan |
33 - 27N/A Bahrain vs Qatar |
23 - 27N/A Japan vs Kuwait |
Pos | Team |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
(*) Qualifies for the 11th IHF Men’s Youth (U19) Handball World Championship scheduled to be held in Egypt from 6 to 17 August 2025.
Position | Player |
Right Back |
|
Left Back |
|
Center Back |
|
Right Wing |
|
Left Wing |
|
Pivot |
|
Goalkeeper |
|
MVP |
|
Top Scorer |
|