Date | Time | Team A | Result | Team B | Hall |
---|---|---|---|---|---|
18 Jan | 12:00 | Singapore | 9 - 40 | Korea | Dammam |
18 Jan | 14:00 | Jordan | 31 - 42 | Kuwait | Dammam |
19 Jan | 12:00 | Kuwait | 43 - 14 | Singapore | Qatif |
19 Jan | 18:00 | Korea | 28 - 24 | Jordan | Qatif |
20 Jan | 14:00 | Singapore | 19 - 40 | Jordan | Dammam |
20 Jan | 18:00 | Kuwait | 26 - 27 | Korea | Qatif |
Date | Time | Team A | Result | Team B | Hall |
---|---|---|---|---|---|
18 Jan | 18:00 | Australia | 10 - 32 | Iran | Qatif |
18 Jan | 19:00 | India | 30 - 54 | Saudi Arabia | Dammam |
19 Jan | 16:00 | Iran | 42 - 29 | India | Qatif |
19 Jan | 18:00 | Saudi Arabia | 30 - 13 | Australia | Dammam |
20 Jan | 12:00 | India | 26 - 27 | Australia | Dammam |
20 Jan | 18:00 | Iran | 24 - 20 | Saudi Arabia | Dammam |
Date | Time | Team A | Result | Team B | Hall |
---|---|---|---|---|---|
18 Jan | 16:00 | Iraq | 32 - 31 | UAE | Dammam |
18 Jan | 16:00 | Oman | 14 - 31 | Qatar | Qatif |
19 Jan | 14:00 | UAE | 24 - 23 | Oman | Qatif |
19 Jan | 14:00 | Qatar | 37 - 22 | Iraq | Dammam |
20 Jan | 16:00 | UAE | 17 - 22 | Qatar | Qatif |
20 Jan | 16:00 | Oman | 29 - 31 | Iraq | Dammam |
Date | Time | Team A | Result | Team B | Hall |
---|---|---|---|---|---|
18 Jan | 12:00 | Uzbekistan | 28 - 24 | Hong Kong | Qatif |
18 Jan | 14:00 | Vietnam | 14 - 46 | Bahrain | Qatif |
19 Jan | 12:00 | Hong Kong | 31 - 27 | Vietnam | Dammam |
19 Jan | 16:00 | Bahrain | 35 - 19 | Uzbekistan | Dammam |
20 Jan | 12:00 | Vietnam | 23 - 30 | Uzbekistan | Qatif |
20 Jan | 14:00 | Hong Kong | 20 - 46 | Bahrain | Qatif |
Date | Time | Team A | Result | Team B | Hall |
---|---|---|---|---|---|
22 Jan | 14:00 | UAE | 31 - 21 | India | Qatif |
22 Jan | 16:00 | Vietnam | 29 - 40 | Jordan | Qatif |
23 Jan | 12:00 | Vietnam | 38 - 33 | India | Dammam |
23 Jan | 16:00 | UAE | 31 - 28 | Jordan | Dammam |
25 Jan | 14:00 | UAE | 10 - 0 | Vietnam | Dammam |
25 Jan | 18:00 | Jordan | 35 - 30 | India | Dammam |
Date | Time | Team A | Result | Team B | Hall |
---|---|---|---|---|---|
22 Jan | 12:00 | Oman | 10 - 0 | Australia | Qatif |
22 Jan | 18:00 | Hong Kong | 31 - 13 | Singapore | Qatif |
23 Jan | 14:00 | Hong Kong | 10 - 0 | Australia | Dammam |
23 Jan | 18:00 | Oman | 37 - 12 | Singapore | Dammam |
25 Jan | 12:00 | Oman | 27 - 25 | Hong Kong | Dammam |
25 Jan | 16:00 | Singapore | 10 - 0 | Australia | Dammam |
All matches in Dammam
Date | Time | Team A | Result | Team B |
---|---|---|---|---|
22 Jan | 14:00 | Uzbekistan | 21 - 31 | Korea |
22 Jan | 18:00 | Qatar | 34 - 19 | Saudi Arabia |
24 Jan | 12:00 | Qatar | 46 - 15 | Uzbekistan |
24 Jan | 18:00 | Korea | 22 - 27 | Saudi Arabia |
26 Jan | 14:00 | Qatar | 10 - 0 | Korea |
26 Jan | 18:00 | Uzbekistan | 24 - 31 | Saudi Arabia |
All matches in Dammam
Date | Time | Team A | Result | Team B |
---|---|---|---|---|
22 Jan | 12:00 | Iraq | 25 - 28 | Iran |
22 Jan | 16:00 | Bahrain | 29 - 15 | Kuwait |
24 Jan | 14:00 | Kuwait | 26 - 27 | Iran |
24 Jan | 16:00 | Iraq | 31 - 34 | Bahrain |
26 Jan | 12:00 | Iraq | 25 - 25 | Kuwait |
26 Jan | 16:00 | Bahrain | 36 - 26 | Iran |
Date & Time | Time | Place | Team A | Result | Team B | Hall |
---|---|---|---|---|---|---|
28 Jan | 16:00 | 15 - 16 | Australia | 21 - 25 | India | Qatif |
28 Jan | 18:00 | 13 - 14 | Singapore | 20 - 33 | Vietnam | Qatif |
28 Jan | 16:00 | 11 - 12 | Hong Kong | 27 - 26 | Jordan | Dammam |
28 Jan | 18:00 | 9 - 10 | Oman | 24 - 27 | UAE | Dammam |
All matches in Dammam
Date | Time | Place | Team A | Result | Team B |
---|---|---|---|---|---|
30 Jan | 16:00 | 7 - 8 | Uzbekistan | 30 - 32 | Kuwait |
30 Jan | 18:00 | 5 - 6 | Korea | 26 - 24 | Iraq |
All matches in Dammam.
Date | Time | Place | Team A | Result | Team B |
---|---|---|---|---|---|
29 Jan | 16:00 | Semifinal | Qatar | 34 - 19 | Iran |
29 Jan | 18:00 | Semifinal | Bahrain | 29 - 20 | Saudi Arabia |
31 Jan | 16:00 | 3 - 4 | Iran | 23 - 26 | Saudi Arabia |
31 Jan | 18:00 | Final | Qatar | 29 - 24 | Bahrain |