| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 49 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -4 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -52 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 109 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 124 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 45 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -26 | 2 | |
| 5 | 4 | 0 | 0 | 4 | -252 | 0 |
| Pos | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
(*) Qualifies for the 25th IHF Women’s Junior (U20) Handball World Championship to be held from 24 June to 5 July 2026.
Position | Player |
Right Back |
|
Left Back |
|
Center Back |
|
Right Wing |
|
Left Wing |
|
Pivot |
|
Goalkeeper |
|
MVP |
|
Top Scorer | |