| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 31 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 26 | 2 | |
| 3 | 2 | 0 | 0 | 2 | -57 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 18 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 10 | 2 | |
| 3 | 2 | 0 | 0 | 2 | -28 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 36 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 23 | 2 | |
| 3 | 2 | 0 | 0 | 2 | -59 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 89 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 72 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 18 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -179 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 98 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 60 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 9 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -42 | 2 | |
| 5 | 4 | 0 | 0 | 4 | -125 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 20 | 5 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 9 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -36 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 46 | 6 | |
| 2 | 3 | 2 | 0 | 1 | -10 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -3 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -33 | 0 |
| Pos | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 |
(*) Qualified for the 1st IHF Men’s U-17 Handball World Championship, held from 24 October to 1 November 2025 at Casablanca, Kingdom of Morocco ![]()
Position | Player |
Right Back |
|
Left Back |
|
Center Back |
|
Right Wing |
|
Left Wing |
|
Pivot |
|
Goalkeeper |
|
MVP |
|
Top Scorer |
|