| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 11 | 2 | |
| 3 | 2 | 0 | 0 | 2 | -17 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 38 | 6 | |
| 2 | 3 | 2 | 0 | 1 | -6 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -15 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -17 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 53 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 32 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -23 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -62 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 23 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 20 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 23 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -66 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 3 | 2 | |
| 3 | 2 | 0 | 1 | 1 | -7 | 1 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 39 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 33 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -18 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -54 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2 | 5 | |
| 2 | 3 | 2 | 0 | 1 | 16 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -19 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 13 | 4 | |
| 3 | 3 | 2 | 0 | 1 | 9 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -31 | 0 |
| Pos | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |
(*) Qualified for the 30th IHF Men’s Handball World Championship, to be held from 13 to 31 January 2027 in the Federal Republic of Germany ![]()
Position | Player |
Right Back |
|
Left Back |
|
Center Back |
|
Right Wing |
|
Left Wing |
|
Pivot |
|
Goalkeeper |
|
MVP |
|
Top Scorer |
|