Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 21 | 6 | |
2 | 2 | 0 | 1 | 1 | 4 | |
3 | 1 | 0 | 2 | -5 | 2 | |
4 | 0 | 0 | 3 | -17 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 33 | 6 | |
2 | 2 | 0 | 1 | 27 | 4 | |
3 | 1 | 0 | 2 | 19 | 2 | |
4 | 0 | 0 | 3 | -79 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 52 | 5 | |
2 | 1 | 2 | 0 | 43 | 4 | |
3 | 1 | 1 | 1 | 27 | 3 | |
4 | 0 | 0 | 3 | -122 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 80 | 6 | |
2 | 2 | 0 | 1 | 10 | 4 | |
3 | 1 | 0 | 2 | -53 | 2 | |
4 | 0 | 0 | 3 | -37 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 44 | 6 | |
2 | 2 | 0 | 1 | 35 | 4 | |
3 | 1 | 0 | 2 | -30 | 2 | |
4 | 0 | 0 | 3 | -49 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 41 | 6 | |
2 | 2 | 0 | 1 | 20 | 4 | |
3 | 1 | 0 | 2 | -19 | 2 | |
4 | 0 | 0 | 3 | -42 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 8 | 5 | |
2 | 2 | 1 | 0 | 5 | 5 | |
3 | 1 | 0 | 2 | -3 | 2 | |
4 | 0 | 0 | 3 | -10 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 9 | 5 | |
2 | 1 | 2 | 0 | 12 | 4 | |
3 | 0 | 2 | 1 | -4 | 2 | |
4 | 0 | 1 | 2 | -17 | 1 |
Pos | Team |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 |
(*) Qualifies for the 29th IHF Men’s Handball World Championship to be held in Croatia, Denmark, and Norway from January 14 to February 2, 2025.