Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 63 | 6 | |
2 | 3 | 2 | 0 | 1 | 24 | 4 | |
3 | 3 | 1 | 0 | 2 | 24 | 2 | |
4 | 3 | 0 | 0 | 3 | -111 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 94 | 6 | |
2 | 3 | 2 | 0 | 1 | -9 | 4 | |
3 | 3 | 1 | 0 | 2 | -32 | 2 | |
4 | 3 | 0 | 0 | 3 | -53 | 0 |
Pos | Team |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 |
(*) Qualifies for the 27th IHF Women’s Handball World Championship scheduled to be held in the Netherlands / Germany from 27 November to 14 December 2025.
Position | Player |
Right Back |
|
Left Back |
|
Center Back |
|
Right Wing |
|
Left Wing |
|
Pivot |
|
Goalkeeper |
|
MVP |
|
Top Scorer |
|