| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 42 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 24 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 9 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -75 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 33 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 41 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -14 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -60 | 0 |
| Pos | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
(*) Qualifies for the 11th IHF Women’s Youth (U18) Handball World Championship to be held from 29 July to 9 August 2026.
Position | Player |
Right Back |
|
Left Back |
|
Center Back |
|
Right Wing |
|
Left Wing |
|
Pivot |
|
Goalkeeper |
|
MVP |
|
Top Scorer |
|