Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Bahrain | 2 | 0 | 0 | 29 | 4 |
2 | Saudi Arabia | 1 | 0 | 1 | 25 | 2 |
3 | Hong Kong–China | 0 | 0 | 2 | -54 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | I. R. Iran | 2 | 0 | 0 | 6 | 4 |
2 | Kuwait | 1 | 0 | 1 | 2 | 2 |
3 | P. R. China | 0 | 0 | 2 | -8 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Jordan | 2 | 0 | 0 | 40 | 4 |
2 | Oman | 1 | 0 | 1 | 7 | 2 |
3 | India | 0 | 0 | 2 | -47 | 0 |
25 - 40N/A India vs Oman |
22 - 30N/A Oman vs Jordan |
63 - 31N/A Jordan vs India |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Japan | 2 | 1 | 0 | 14 | 5 |
2 | Republic of Korea | 2 | 0 | 1 | 19 | 4 |
3 | Qatar | 1 | 1 | 1 | -6 | 3 |
4 | Chinese Taipei | 0 | 0 | 3 | -27 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | P. R. China | 4 | 0 | 0 | 63 | 8 |
2 | Chinese Taipei | 3 | 0 | 1 | 66 | 6 |
3 | Qatar | 2 | 0 | 2 | 31 | 4 |
4 | India | 1 | 0 | 3 | -85 | 2 |
5 | Hong Kong–China | 0 | 0 | 4 | -75 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Republic of Korea | 2 | 1 | 0 | 19 | 5 |
2 | Bahrain | 2 | 1 | 0 | 8 | 5 |
3 | Kuwait | 1 | 0 | 2 | -2 | 2 |
4 | Jordan | 0 | 0 | 3 | -25 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Japan | 3 | 0 | 0 | 24 | 6 |
2 | Saudi Arabia | 2 | 0 | 1 | 14 | 4 |
3 | I. R. Iran | 1 | 0 | 2 | 10 | 2 |
4 | Oman | 0 | 0 | 3 | -48 | 0 |
Pos | Team |
---|---|
1 | Japan * |
2 | Republic of Korea * |
3 | Bahrain * |
4 | Saudi Arabia * |
5 | I. R. Iran |
6 | Kuwait |
7 | Jordan |
8 | Oman |
9 | P. R. China |
10 | Chinese Taipei |
11 | Qatar |
12 | India |
13 | Hong Kong–China |
(*) Qualifies for the 25th IHF Men’s Junior (U21) Handball World Championship scheduled to be held in Poland in June/July 2025.
Position | Player |
Right Back | Lee Min-jun |
Left Back | Jaffar Farsan |
Center Back | Ahmed Al-Obaidi |
Right Wing | Soi Hasegawa |
Left Wing | Kotaro Tachibana |
Pivot | Sayed Mahmood Al-Falahi |
Goalkeeper | Kim Hyeon-min |
MVP | Haruki Kawada |
Top Scorer | Md Tousif Rasool (67 Goals) |