| Pos | Team | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 29 | 4 | |
| 2 | 1 | 0 | 1 | 25 | 2 | |
| 3 | 0 | 0 | 2 | -54 | 0 |
| Pos | Team | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 6 | 4 | |
| 2 | 1 | 0 | 1 | 2 | 2 | |
| 3 | 0 | 0 | 2 | -8 | 0 |
| Pos | Team | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 40 | 4 | |
| 2 | 1 | 0 | 1 | 7 | 2 | |
| 3 | 0 | 0 | 2 | -47 | 0 |
25 - 40N/A India vs Oman |
22 - 30N/A Oman vs Jordan |
63 - 31N/A Jordan vs India |
| Pos | Team | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 14 | 5 | |
| 2 | 2 | 0 | 1 | 19 | 4 | |
| 3 | 1 | 1 | 1 | -6 | 3 | |
| 4 | 0 | 0 | 3 | -27 | 0 |
| Pos | Team | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 63 | 8 | |
| 2 | 3 | 0 | 1 | 66 | 6 | |
| 3 | 2 | 0 | 2 | 31 | 4 | |
| 4 | 1 | 0 | 3 | -85 | 2 | |
| 5 | 0 | 0 | 4 | -75 | 0 |
| Pos | Team | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 19 | 5 | |
| 2 | 2 | 1 | 0 | 8 | 5 | |
| 3 | 1 | 0 | 2 | -2 | 2 | |
| 4 | 0 | 0 | 3 | -25 | 0 |
| Pos | Team | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 24 | 6 | |
| 2 | 2 | 0 | 1 | 14 | 4 | |
| 3 | 1 | 0 | 2 | 10 | 2 | |
| 4 | 0 | 0 | 3 | -48 | 0 |
| Pos | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 |
(*) Qualifies for the 25th IHF Men’s Junior (U21) Handball World Championship scheduled to be held in Poland in June/July 2025.
Position | Player |
Right Back |
|
Left Back |
|
Center Back |
|
Right Wing |
|
Left Wing |
|
Pivot |
|
Goalkeeper |
|
MVP |
|
Top Scorer |
|