| Pos | Team | Pld | W | L | Pts | P. Dif. | G. Dif. |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 60 | |
| 2 | 3 | 2 | 1 | 4 | 2 | 30 | |
| 3 | 3 | 1 | 2 | 2 | -2 | -28 | |
| 4 | 3 | 0 | 3 | 0 | -6 | -62 |
| Pos | Team | Pld | W | L | Pts | P. Dif. | G. Dif. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 8 | 7 | 69 | |
| 2 | 4 | 3 | 1 | 6 | 3 | 3 | |
| 3 | 4 | 2 | 2 | 4 | 0 | 54 | |
| 4 | 4 | 1 | 3 | 2 | -2 | 19 | |
| 5 | 4 | 0 | 4 | 0 | -8 | -145 |
| Pos | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 |
(*) Qualifies for the 12th IHF Men’s Beach Handball World Championship to be held in 2026.