| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 74 | 10 | |
| 2 | 5 | 4 | 0 | 1 | 54 | 8 | |
| 3 | 5 | 3 | 0 | 2 | 15 | 6 | |
| 4 | 5 | 2 | 0 | 3 | 1 | 4 | |
| 5 | 5 | 1 | 0 | 4 | -39 | 2 | |
| 6 | 5 | 0 | 0 | 5 | -105 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 40 | 11 | |
| 2 | 6 | 4 | 2 | 0 | 40 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 50 | 7 | |
| 4 | 6 | 3 | 0 | 3 | 25 | 6 | |
| 5 | 6 | 2 | 0 | 4 | 20 | 4 | |
| 6 | 6 | 2 | 0 | 4 | 24 | 4 | |
| 7 | 6 | 0 | 0 | 6 | -199 | 0 |
| Pos | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 |
(*) Qualified for the 26th IHF Men’s Junior (U21) Handball World Championship, to be held from 23 June to 4 July 2027 in North Macedonia.
Position | Player |
Right Back | |
Left Back | |
Center Back | |
Right Wing | |
Left Wing | |
Pivot | |
Goalkeeper | |
MVP | |
Top Scorer |