| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 6 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -12 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 44 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 12 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 14 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -13 | 2 | |
| 5 | 4 | 0 | 0 | 4 | -57 | 0 |
| Pos | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 |
(*) Qualifies for the 18th IHF Men’s Handball Club World Championship to be held in New Administrative Capital, Egypt, in October 2025.