| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 61 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 28 | 4 | |
| 3 | 2 | 1 | 0 | 1 | -21 | 2 | |
| 4 | 2 | 0 | 0 | 2 | -26 | 0 | |
| 5 | 3 | 0 | 0 | 3 | -42 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 21 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 6 | 2 | |
| 3 | 2 | 1 | 0 | 1 | -1 | 2 | |
| 4 | 3 | 1 | 0 | 2 | -3 | 2 | |
| 5 | 2 | 0 | 0 | 2 | -23 | 0 |
| Pos | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
(*) Qualified for the 12th IHF Men’s Youth (U19) Handball World Championship, to be held from 29 July to 9 August 2027.
Position | Player |
Right Back | |
Left Back | |
Center Back | |
Right Wing | |
Left Wing | |
Pivot | |
Goalkeeper | |
MVP | |
Top Scorer |