| Pos | Team | Pld | W | L | GF | GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 163 | 94 | 69 | 8 | |
| 2 | 4 | 3 | 1 | 136 | 115 | 21 | 6 | |
| 3 | 4 | 2 | 2 | 137 | 150 | -13 | 4 | |
| 4 | 4 | 1 | 3 | 100 | 132 | -32 | 2 | |
| 5 | 4 | 0 | 4 | 106 | 151 | -45 | 0 |
| Pos | Team | Pld | W | L | GF | GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 126 | 92 | 34 | 8 | |
| 2 | 4 | 3 | 1 | 116 | 92 | 24 | 6 | |
| 3 | 4 | 2 | 2 | 96 | 98 | -2 | 4 | |
| 4 | 4 | 1 | 3 | 102 | 107 | -5 | 2 | |
| 5 | 4 | 0 | 4 | 97 | 148 | -51 | 0 |
| Pos | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
(*) Qualified for the 12th IHF Men’s Youth (U19) Handball World Championship, to be held from 29 July to 9 August 2027.
Position | Player |
Right Back |
|
Left Back |
|
Center Back |
|
Right Wing |
|
Left Wing |
|
Pivot |
|
Goalkeeper |
|
MVP |
|
Top Scorer |
|